Dimapur Sadar :
Sl.no. | Village name |
---|---|
1 | Kacharigaon Village |
2 | Kashiram Village |
3 | Kashiram Ao Vilage (Indisen Village) |
4 | Kuda Village |
5 | Phaipijjang |
6 | Signal Angami |
7 | Thahekhu |
8 | Senjum |
9 | Ao Yimkum |
10 | Dikoi (But no more in existence) |
11 | Sangtamtilla |
12 | Industrial Village Razhuphe |
13 | Rilan |
Dhansiripar Sub-division :
Sl.No. | Village Name |
---|---|
1 | Dhansiripar Village |
2 | Razhaphe Village |
3 | Kiyeto Village |
4 | Shitovi Village |
5 | Disagaphu Village |
6 | Razaphe Basa Village |
7 | Ganeshnagar Village |
8 | Doyapur Village |
9 | Amaluma Village |
10 | Khekiho Village |
11 | Hazadisa Village |
12 | Lhothavi Village |
13 | Pimla Village |
14 | Zutovi Village |
15 | Manglumukh Village |
16 | Daniel Village |
17 | Toshezu Village |
18 | Ghowoto Village |
19 | Shikavi Village |
20 | K. Xekiye |
21 | Kiyevi Village |
22 | Kirha Village |
23 | Melongmen Village |
24 | Khiamnok Village |
25 | Khehoi (Unrecognized) |
26 | Nihoi (Unrecognized) |
27 | Vihuto (Unrecognized) |
28 | Phushito (Unrecognized) |
29 | Kakiho (Unrecognized) |
30 | Shikuto (Unrecognized) |
31 | A.K.Industry (Unrecognized) |
32 | Ahoi (Unrecognized) |
33 | Pukaho (Unrecognized) |
34 | Shikato(Unrecognized) |
35 | Lhokheto (Unrecognized) |
36 | Thsathrichem(Unrecognized) |
37 | Tchuyi (Unrecognized) |
38 | Longsen (Unrecognized) |
Kuhuboto Sub-division:
Sl.No. | Village name |
---|---|
1 | Vihokhu |
2 | Xelhozhe |
3 | Showuba Old |
4 | Khehokhu |
5 | Hoito |
6 | Suhoi |
7 | Khughovi |
8 | Henivi |
9 | Ghokito |
10 | Ahozhe |
11 | Tokugha |
12 | Luzheto |
13 | S. Hotovi |
14 | Nizhevi |
15 | Pukhato |
16 | Xekiye |
17 | Zuvukhu |
18 | Vikuho |
19 | Lotovi |
20 | Nihoto |
21 | Kughato Village |
22 | Hukato |
23 | Kuhuboto Town |
24 | Kiyezhe Village |
Medziphema Sub-division:
Sl.No. | Village name |
---|---|
1 | Tsiepama Village |
2 | Piphema ‘A’ |
3 | Piphema Old |
4 | Piphema New |
5 | Pherima Village |
6 | Pherima ‘B’ |
7 | Medziphema Village |
8 | Sirhima Village |
9 | New Socunoma Village |
10 | Zhuikhu Village |
11 | Hekheshe Village |
12 | Tsuuma |
13 | Maova Village |
14 | Molvom Village |
15 | Bungsang Village |
16 | Jharnapani |
17 | Kukidolong Village |
18 | Khamkeria Village (Kupuhe Village) |
19 | New Chumukedima (Paglapahar) |
20 | Ruzaphema Village |
21 | Tsiepama Model Village |
22 | Khaibung Village |
23 | Sirhi Angami |
Niuland Sub-division:
Sl.No. | Village name |
---|---|
1 | Kuhoxu |
2 | Hovishe |
3 | Itovi |
4 | Hovukhu |
5 | Yeveto |
6 | Hakhizhe |
7 | Hetoi |
8 | Hevikhe |
9 | Viyito |
10 | Zuheshe |
11 | Henito |
12 | Hezheto |
13 | Hezulho |
14 | Kiyezu ‘A’ |
15 | Kiyezu ‘B’ |
16 | Ghotovi |
17 | S. Vihuto Village |
18 | Khaghaboto Village |
19 | Sunito Village |
20 | Yehokhu Village |
21 | Lukuto Village |
22 | Vishiyi Village |
23 | Phuhoto Village |
24 | Shitoi Village |
25 | Hevishe Village |
26 | Pishikhu Village |
27 | Zukihe Village |
28 | Xukiye Village |
29 | Kiyelho Village |
30 | Sahoi Village |
31 | K. Akito Village |
32 | Ghonivi Village |
33 | P.Vizheto Village |
34 | Niuland Town |
35 | Kiyekhu Village (Unrecognized ) |
36 | Hokuto Village (Unrecognized) |
37 | Viheto (Unrecognized) |
Aghunaga circle :
SL.No. | Village name |
---|---|
1 | Aqhunaqa |
2 | Qhuhoi |
3 | Luhezhe |
4 | Shokhevi |
5 | Ghoshito |
6 | Pihekhu |
7 | P.Vihoto |
8 | L.Vihoto |
9 | Nguvihe |
10 | Hukhai |
11 | Tokishe |
12 | Zhekishe |
13 | Zutoi |
14 | Izhevi |
15 | Tohoi |
16 | R. Hovishe |
17 | Yetoho |
18 | Nizheto |
19 | Tohokhu Village |
20 | Xukhuvi |
21 | Luhevi |
22 | Khutovi |
23 | Vikheto Village |
24 | Hevuxu |
25 | Shiwoto |
26 | Aoyimchen |
27 | Ahoto |
28 | Namjalam |
29 | Zhexuche |
30 | Husto |
31 | Kikheyi |
32 | Khehuto |
33 | Mughavi |
34 | Homeland |
35 | Nitozu |
36 | Nikihe Village |
37 | Hozheto Village |
38 | Nikikhe Village |
Chumukedima Circle:
Sl.No. | Village Name |
---|---|
1 |
Chumukedima Village |
2 | Shokhuvi |
3 | Tenyiphe-I |
4 | Tenyiphe-II |
5 | Singrijan |
6 | Sovima |
7 | Chekiye |
8 | 7th Mile Model |
9 | Diphupar ‘A’ |
10 | Darogapathar |
11 | Eralibill |
12 | Naharbari |
13 | Purana Bazar |
14 | Padumpukhuri |
15 | Toluvi |
16 | Dubagaon |
17 | Darogajan |
18 | Khusiabill |
19 | Shozukhu Village |
20 | Khopanala |
21 | Thilixu |
22 | 7th Mile Village |
23 | Sodzulhou |
24 | Aoyimti |
25 | Ekranipathar |
26 | Barnunpukhuri ‘A’ |
27 | Bamunpukhuri ‘B’ |
28 | Samaguri |
29 | 5th Mile Model |
30 | Bade |
31 | Naga United Village |
32 | Murise |
33 | Diezephe |
34 | Urra |
35 | Vidima |
36 | Khriezephe |
37 | Zani |
38 | Tsithrongse |
39 | Diphupar ‘B’ |
40 | Domukhia (Ekhyo Yan) |
41 | L. Hotovi Village |
42 | Doshehe Village |
43 | Seithekema (New) {Seithekema Basa} |
44 | Tenyiphe-III (Virazouma) |
45 | Seithekema ‘A’ Village |
46 | Seithekema Old Village |
47 | Seithekema ‘C’ Village |
48 | Toulazouma Village |
49 | Selouphe Village |
50 | Chumukedima ‘A’ Village |
51 | Ikishe Village |
52 | Purana Bazar ‘B’ |
53 | Aoyim |
54 | Unity Village |
55 | K.Hetoi (UR) (Unrecognized) |
56 | Tir (UR) (Unrecognized Village) |
57 | K.Hollohon Colony (Unrecognized) |
58 | Lungwiram (Unrecognized) |
Nihokhu circle:
SL.No. | Village name |
---|---|
1 | Nihokhu |
2 | Nikhekhu |
3 | Hozukhe |
4 | Sukhato |
5 | Ghokuto |
6 | S. Hetoi |
7 | Khehoi |
8 | Toshiho |
9 | Showba New |
10 | Hokhezhe |